Manufacturer | Chidu Travel Supplies Co. Ltd. |
Category | Travel van. |
Price | ¥215.0 |
Source category | Cash |
Inventory | Yes. |
Stock type | The whole list. |
Goods | FSTA089 |
Support for distribution | Support distribution |
Application of gender | Both sexes |
Pack size | Medium |
Capacity | Less than 20L |
Internal structure of the package | Zipper bag. Cell phone bag. |
Is there a pole? | Yes. |
Open | Aluminum Box |
Materials | PC |
Whether to wear a lock | Yes. |
Functions | Waterproof, stolen, scratched. |
Is there a rain shield? | None |
Load Widgets | Harder. |
Process | Sand |
Model | 20/ 24/ 28 inches |
Wheel Style | Round of 10,000 |
Hardness | Hard |
Brand | FST |
Pattern | Solid Color |
Add LOGO | Yeah. |
Process Custom | Yes. |
Style | Leisure travel |
The inside. | Purgatory |
Type of accessories | Pull the pole. |
Number of roots in shoulder belts | No shoulder belt. |
Colour | Black, wine, pink, ink green. |
Dimensions | 20 inches, 24 inches. |
Listing year season | Fall 2020 |
Is there an extension layer? | None |
Weight | 4.5 |
Type of lock | Normal Lock |
Hardness of packages | Hard |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now