Manufacturer | Chidu Travel Supplies Co. Ltd. |
Category | Travel van. |
Price | ¥ |
Source category | Cash |
Inventory | Yes. |
Stock type | Miscellaneous |
Goods | 808 |
Support for distribution | Support distribution |
Application of gender | Both sexes |
Pack size | Medium |
Capacity | 20-35 L |
Internal structure of the package | Zipper bag, Zipper bag. |
Is there a pole? | Yes. |
Open | Aluminum Box |
Materials | ABS+PC |
Whether to wear a lock | Yes. |
Functions | Get in the trunk. Scratch. Cover. |
Is there a rain shield? | None |
Load Widgets | Hand-in-hand. |
Process | Sand |
Wheel Style | Round of 10,000 |
Hardness | Hard |
Pattern | Solid Color |
Application of gifts | Tourism memorials, fairs, business gifts, awards, public relations planning |
Add LOGO | Yeah. |
Process Custom | Yes. |
Style | Business trips |
The inside. | nylon. |
Type of accessories | Pull the pole. |
Number of roots in shoulder belts | No shoulder belt. |
Outload type | Inside bag, with a cover bag. |
Colour | White, black, rose gold, green, lake blue. |
Main downstream platform | Amazon |
Main distribution areas | Europe |
Whether or not to export a source of goods exclusively across borders | Yes. |
Weight | 3.3 kg |
Type of lock | Customs lock |
Hardness of packages | Hard |
Apply scene | Business trips |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now