Manufacturer | Chidu Travel Supplies Co. Ltd. |
Category | Travel van. |
Price | ¥185.0 |
Source category | Cash |
Inventory | Yes. |
Stock type | The whole list. |
Goods | FSTA096 |
Support for distribution | Support distribution |
Application of gender | Both sexes |
Pack size | Medium |
Capacity | 20-35 L |
Internal structure of the package | Zipper bag, cell phone bag, ID bag. |
Is there a pole? | Yes. |
Open | Aluminum Box |
Materials | PC |
Whether to wear a lock | Yes. |
Functions | Waterproof, stolen, boarded, scratched. |
Is there a rain shield? | None |
Load Widgets | Harder. |
Process | Sand |
Model | 20 /24 |
Wheel Style | Round of 10,000 |
Hardness | Hard |
Brand | FST |
Pattern | Solid Color |
Application of gifts | Tourism commemoration, housekeeping, advertising promotion, anniversary celebrations, business gifts, opening ceremonies, awards |
Add LOGO | Yeah. |
Process Custom | Yes. |
Style | Leisure travel |
The inside. | Purgatory |
Type of accessories | Pull the pole. |
Number of roots in shoulder belts | No shoulder belt. |
Colour | Blue, black, red. |
Dimensions | 20 inches, 24 inches. |
Listing year season | Summer 2018 |
Is there an extension layer? | None |
Weight | 4.5 |
Type of lock | 5.5 |
Hardness of packages | Hard |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now