Manufacturer | Chidu Travel Supplies Co. Ltd. |
Category | Travel van. |
Price | ¥83.0 |
Source category | Cash |
Inventory | Yes. |
Stock type | The whole list. |
Goods | FST9091 |
Support for distribution | Support distribution |
Application of gender | Both sexes |
Pack size | Large |
Capacity | 36-55 L |
Internal structure of the package | Zipper bag, cell phone bag, ID bag. |
Is there a pole? | Yes. |
Open | Zipper. |
Materials | ABS+PC |
Whether to wear a lock | Yes. |
Functions | Waterproof, stolen, boarded, scratched. |
Is there a rain shield? | None |
Load Widgets | Soft handle. |
Process | |
Model | 20/ 24/ 28 inches |
Wheel Style | Round of 10,000 |
Hardness | Hard |
Brand | FST |
Pattern | Solid Color |
Application of gifts | Tourism celebrations, festivals, advertising promotions, employee welfare, business gifts, opening ceremony |
Add LOGO | Yeah. |
Process Custom | Yes. |
Style | Leisure travel |
The inside. | Purgatory |
Type of accessories | Pull the pole. |
Number of roots in shoulder belts | No shoulder belt. |
Colour | Electronic blue, dark gray, silver. |
Dimensions | 20 inches, 24 inches, 28 inches. |
Listing year season | Fall 2020 |
Is there an extension layer? | None |
Weight | 3.5 |
Type of lock | Customs lock TSA |
Hardness of packages | Hard |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now