Manufacturer | Chidu Travel Supplies Co. Ltd. |
Category | Travel van. |
Price | ¥59.0 |
Source category | Order. |
Goods | FST9081 |
Support for distribution | Support distribution |
Application of gender | Both sexes |
Pack size | Medium |
Capacity | 20-35 L |
Internal structure of the package | Zacks, cell phone bags, ID bags, latch bags, computer bags, camera bags. |
Is there a pole? | Yes. |
Open | Zipper. |
Materials | ABS Materials |
Whether to wear a lock | Yes. |
Functions | Waterproof, boarding, scratchproof. |
Is there a rain shield? | None |
Load Widgets | Harder. |
Process | Sand |
Model | 20/ 24/ 28 inches |
Wheel Style | Round of 10,000 |
Hardness | Hard |
Brand | FST |
Pattern | Solid Color |
Add LOGO | Yeah. |
Process Custom | Yes. |
Style | Leisure travel |
The inside. | Purgatory |
Type of accessories | Pull the pole. |
Number of roots in shoulder belts | No shoulder belt. |
Colour | Black |
Dimensions | 20 inches, 24 inches, 28 inches. |
Listing year season | Spring 2018 |
Is there an extension layer? | None |
Weight | 3.5 |
Type of lock | Normal fingerprint lock. |
Hardness of packages | Hard |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now