Manufacturer | Shenzhen War St. Digital Technology Ltd. |
Category | Lockers |
Price | ¥86.0 |
Goods | FL-B9 |
Process Custom | Yes. |
Brand | Pipilock. |
Model | FL-B9 |
Fingerprint storage capacity | 10 |
Number of unlocks | 3000. |
Scan time< | 0.1 |
Rate of leave | 0.02 |
Refusal rate < | One. |
Working temperature | 40-90% RH, no condensation |
Work Humidity | 40-90% R |
Match | - What? |
Scope of application | Jewellery box, jewelry box, makeup box, wooden box. |
Is it a delivery? | Fashion. |
Provision of installation services | Yes |
Life expectancy | 1200. |
Power supply | Direct current. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
Style | Luxury |
Type | Fingerprint |
Applicable client scenario | Trailers, suitcases / Travel vans, foreign trade trade clients, trade custom customers |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now