Manufacturer | Shenzhen War St. Digital Technology Ltd. |
Category | Lockers |
Price | ¥ |
Goods | FL-B6S |
Process Custom | Yes. |
Brand | Filipock. |
Model | FL-B6S |
Fingerprint storage capacity | 10 |
Number of unlocks | 3000. |
Scan time< | 0.5 |
Rate of leave | 0.002 |
Refusal rate < | One. |
Working temperature | 20-55 |
Work Humidity | 40-90% RH |
Match | Fingerprint match. |
Scope of application | Handbags, male and female backpacks, male and female squints, chest packs. |
Is it a delivery? | Fashion. |
Provision of installation services | Yes |
Life expectancy | One. |
Power supply | Direct current. |
Specifications | Dark gun colour - vertically, white chromium - vertically, gold - vertically, deep gun colour - nail, gold - nail, deep gun colour - horizontally, dumb black - horizontally (Bluetooth) |
Whether or not to export a source of goods exclusively across borders | Yes. |
Main downstream platform | Ebay, Null, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
There's an authorized brand. | Yes. |
Style | New Chinese |
Type | Fingerprint |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now