Manufacturer | Shenzhen City Kim Shenzhen Trading and Trading Co. Ltd. |
Category | Double shoulder backpack |
Price | ¥ |
Source category | Order. |
Goods | jse-901 |
Support for distribution | Distribution not supported |
Pack size | Large |
Capacity | 36-55 L |
Internal structure of the package | I.D. bags, cell phone bags, zippers, zippers. |
Open | The belt button. |
Materials | No Wander |
Whether to wear a lock | Yes |
Is there a rain shield? | None |
Functions | Waterproof, airproof, earthquake resistant. |
Hardness | Soft |
Pattern | Stripes |
Place of import | Europe and America |
Application of gifts | Tourism remembrance |
Add LOGO | Yeah. |
Process Custom | Yes. |
Style | Leisure |
The inside. | Synth |
Type of accessories | Hands. |
Number of roots in shoulder belts | Double root |
Pop Elements | Leather |
Load Widgets | Soft handle. |
Outload type | Open pockets. |
Package Shape | vertical formula |
Is there a pole? | Yes |
The backpack system. | Biological Curve Backboard |
Late delivery time | 25 |
Colour | Orange |
Whether or not to export a source of goods exclusively across borders | Yes |
Listing year season | Winter 2019 |
Application of gender | Both sexes |
scene | Day |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now