Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now
Manufacturer | Winning City Koho Boxes Ltd. |
Category | Students ' bags |
Price | ¥ |
Source category | Cash |
Inventory | Yes |
Goods | 9239 |
Late delivery time | Two. |
Support for distribution | Support distribution |
Application of gender | Women |
Applicable school age | Secondary and above |
Materials | nylon. |
Pack size | Medium |
Capacity | 36-55 L |
Internal structure of the package | Cell phone bags, ID bags, zippers, computer bags. |
Open | Zipper. |
Functions | Waterproof, grindy, negative. |
Number of roots in shoulder belts | Double root |
Is there a pole? | Yes |
Style | It's cool. |
Is there a rain shield? | None |
The inside. | Purgatory |
Brand | Beco. |
Model | 9239 |
Pattern | Letter |
Pop Elements | |
Type of accessories | Wrestler. |
Load Widgets | Soft handle. |
Foreign trade | Yes |
Process Custom | Yes. |
Process | |
Add LOGO | Yeah. |
Hardness | Soft |
Application of gifts | Birthdays, tourism celebrations, festivals, fairs, advertising promotions, employee welfare, anniversary celebrations, business feedback Gifts, opening ceremonies, awards, public relations planning. |
Colour | Black, light green, pink, blue pink, blue gray. |
Whether or not to export a source of goods exclusively across borders | Yes |
Listing year season | Winter 2020 |