Manufacturer | Shanghai Pun-ai Trades and Industry Ltd. |
Category | Travel van. |
Price | ¥196.0 |
Source category | Cash |
Inventory | Yes. |
Stock type | The whole list. |
Goods | Pull the box. |
Support for distribution | Support distribution |
Joining the distribution threshold | Please ask. |
Application of gender | Both sexes |
Pack size | Medium |
Capacity | 20-35 L |
Internal structure of the package | A zipper. |
Is there a pole? | Yes. |
Open | Aluminum Box |
Materials | ABS material aluminium frame |
Whether to wear a lock | Yes. |
Functions | Breathe, waterproof, grindy. |
Is there a rain shield? | Yes. |
Load Widgets | Harder. |
Process | Bulk production, sample packages |
Model | A suitcase. |
Wheel Style | Round of 10,000 |
Hardness | Medium |
Brand | Hojax |
Pattern | Solid Color |
Place of import | None |
Application of gifts | Wedding, birthdays, tourism, festivals, visits, fairs, advertising promotions, employee welfare, anniversary celebrations, business feeds. Gifts, opening ceremonies, awards, public relations planning. |
Add LOGO | Yeah. |
Process Custom | Yes. |
Style | Leisure travel |
The inside. | The hive print Oxford. |
Type of accessories | Zipper + clothing board |
Number of roots in shoulder belts | No shoulder belt. |
Series | None |
Dimensions | 20, 24, 26. |
Whether or not to export a source of goods exclusively across borders | Yes |
Listing year season | Summer 2019 |
Is there an extension layer? | None |
Weight | 2.8kg-4.8kg |
Type of lock | TSA lock or common lock. |
General | A suitcase. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now